| Dawn: | 5:44 AM | Sunrise: | 6:14 AM |
| Dusk: | 9:18 PM | Sunset: | 8:48 PM |
| Daylight: | 15:34 (hr:min) | Day length: | 14:34 (hr:min) |
| Moonrise: | 7:37 AM | ||
| Moonset: | 10:53 PM | ||
| Moon Phase: | Waxing Crescent | ![]() |
| Temperature and Humidity | |||
| Temperature | 73.0 °F | ||
| Dew Point | 68.9 °F | ||
| Humidity | 87% | ||
| Windchill | 73.0 °F | ||
| Heat Index | 73.0 °F | ||
| Rainfall | |||
| Rainfall Rate | 0.00 in/hr | ||
| Rainfall Last Hour | 0.00 in | ||
| Rainfall Today | 0.00 in | ||
| Rainfall Last 24 Hours | 0.00 in | ||
| Rainfall This Month | 0.91 in | ||
| Rainfall This Year | 9.23 in | ||
| Wind | |||
| Wind Speed (gust) | 13 mph | ||
| Wind Speed (avg) | 5 mph | ||
| Wind Bearing | 210° SSW | ||
| Wind Variation (last 10 minutes) | From 153° To 258° | ||
| Pressure | |||
| Barometer | 29.828 in | ||
| Falling slowly | -0.007 in/hr | ||
| Extremes | |||
| High Temp | 73.0 °F at 8:08 AM | ||
| High Heat Index | 73.0 °F at 8:08 AM | ||
| Low Temp | 66.9 °F at 6:00 AM | ||
| Low Windchill | 66.9 °F at 6:00 AM | ||
| Peak Wind Gust | 13 mph at 8:08 AM | ||
