| Dawn: | 6:09 AM | Sunrise: | 6:37 AM |
| Dusk: | 9:04 PM | Sunset: | 8:36 PM |
| Daylight: | 14:55 (hr:min) | Day length: | 13:59 (hr:min) |
| Moonrise: | 9:24 PM | ||
| Moonset: | 7:30 AM | ||
| Moon Phase: | Waning Gibbous | ![]() |
| Temperature and Humidity | |||
| Temperature | 105.9 °F | ||
| Dew Point | 73.4 °F | ||
| Humidity | 36% | ||
| Windchill | 105.9 °F | ||
| Heat Index | 119.4 °F | ||
| Rainfall | |||
| Rainfall Rate | 0.00 in/hr | ||
| Rainfall Last Hour | 0.00 in | ||
| Rainfall Today | 0.00 in | ||
| Rainfall Last 24 Hours | 0.00 in | ||
| Rainfall This Month | 2.16 in | ||
| Rainfall This Year | 16.18 in | ||
| Wind | |||
| Wind Speed (gust) | 13 mph | ||
| Wind Speed (avg) | 5 mph | ||
| Wind Bearing | 181° S | ||
| Wind Variation (last 10 minutes) | From 121° To 265° | ||
| Pressure | |||
| Barometer | 29.761 in | ||
| Falling | -0.018 in/hr | ||
| Extremes | |||
| High Temp | 106.0 °F at 4:25 PM | ||
| High Heat Index | 121.0 °F at 3:17 PM | ||
| Low Temp | 83.7 °F at 7:29 AM | ||
| Low Windchill | 83.7 °F at 7:29 AM | ||
| Peak Wind Gust | 29 mph at 1:46 PM | ||
