| Dawn: | 6:34 AM | Sunrise: | 7:01 AM |
| Dusk: | 5:54 PM | Sunset: | 5:27 PM |
| Daylight: | 11:19 (hr:min) | Day length: | 10:25 (hr:min) |
| Moonrise: | 8:31 AM | ||
| Moonset: | 6:06 PM | ||
| Moon Phase: | Waxing Crescent | ![]() |
| Temperature and Humidity | |||
| Temperature | 64.8 °F | ||
| Dew Point | 58.1 °F | ||
| Humidity | 79% | ||
| Windchill | 64.8 °F | ||
| Heat Index | 64.8 °F | ||
| Rainfall | |||
| Rainfall Rate | 0.00 in/hr | ||
| Rainfall Last Hour | 0.00 in | ||
| Rainfall Today | 0.01 in | ||
| Rainfall Last 24 Hours | 0.01 in | ||
| Rainfall This Month | 1.86 in | ||
| Rainfall This Year | 28.99 in | ||
| Wind | |||
| Wind Speed (gust) | 7 mph | ||
| Wind Speed (avg) | 3 mph | ||
| Wind Bearing | 199° SSW | ||
| Wind Variation (last 10 minutes) | From 179° To 218° | ||
| Pressure | |||
| Barometer | 30.024 in | ||
| Rising slowly | 0.005 in/hr | ||
| Extremes | |||
| High Temp | 78.5 °F at 2:26 PM | ||
| High Heat Index | 78.5 °F at 2:26 PM | ||
| Low Temp | 54.0 °F at 4:48 AM | ||
| Low Windchill | 54.0 °F at 4:48 AM | ||
| Peak Wind Gust | 14 mph at 11:48 AM | ||
