| Dawn: | 6:26 AM | Sunrise: | 6:53 AM |
| Dusk: | 8:40 PM | Sunset: | 8:13 PM |
| Daylight: | 14:13 (hr:min) | Day length: | 13:19 (hr:min) |
| Moonrise: | 3:08 PM | ||
| Moonset: | ----- | ||
| Moon Phase: | First Quarter | ![]() |
| Temperature and Humidity | |||
| Temperature | 76.6 °F | ||
| Dew Point | 68.5 °F | ||
| Humidity | 76% | ||
| Windchill | 76.6 °F | ||
| Heat Index | 76.6 °F | ||
| Rainfall | |||
| Rainfall Rate | 0.00 in/hr | ||
| Rainfall Last Hour | 0.00 in | ||
| Rainfall Today | 0.01 in | ||
| Rainfall Last 24 Hours | 0.01 in | ||
| Rainfall This Month | 0.28 in | ||
| Rainfall This Year | 16.46 in | ||
| Wind | |||
| Wind Speed (gust) | 0 mph | ||
| Wind Speed (avg) | 0 mph | ||
| Wind Bearing | 0° - | ||
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 29.838 in | ||
| Rising slowly | 0.011 in/hr | ||
| Extremes | |||
| High Temp | 87.4 °F at 12:48 AM | ||
| High Heat Index | 89.9 °F at 12:00 AM | ||
| Low Temp | 76.5 °F at 6:43 AM | ||
| Low Windchill | 76.5 °F at 6:43 AM | ||
| Peak Wind Gust | 15 mph at 1:14 AM | ||
