| Dawn: | 6:59 AM | Sunrise: | 7:25 AM |
| Dusk: | 7:41 PM | Sunset: | 7:15 PM |
| Daylight: | 12:41 (hr:min) | Day length: | 11:50 (hr:min) |
| Moonrise: | 9:37 PM | ||
| Moonset: | 11:56 AM | ||
| Moon Phase: | Waning Gibbous | ![]() |
| Temperature and Humidity | |||
| Temperature | 75.9 °F | ||
| Dew Point | 73.4 °F | ||
| Humidity | 92% | ||
| Windchill | 75.9 °F | ||
| Heat Index | 75.9 °F | ||
| Rainfall | |||
| Rainfall Rate | 0.14 in/hr | ||
| Rainfall Last Hour | 0.18 in | ||
| Rainfall Today | 0.25 in | ||
| Rainfall Last 24 Hours | 0.25 in | ||
| Rainfall This Month | 1.13 in | ||
| Rainfall This Year | 17.70 in | ||
| Wind | |||
| Wind Speed (gust) | 8 mph | ||
| Wind Speed (avg) | 2 mph | ||
| Wind Bearing | 152° SSE | ||
| Wind Variation (last 10 minutes) | From 109° To 220° | ||
| Pressure | |||
| Barometer | 29.646 in | ||
| Steady | 0.000 in/hr | ||
| Extremes | |||
| High Temp | 87.2 °F at 12:35 PM | ||
| High Heat Index | 95.4 °F at 12:34 PM | ||
| Low Temp | 74.8 °F at 4:54 PM | ||
| Low Windchill | 74.8 °F at 4:54 PM | ||
| Peak Wind Gust | 32 mph at 1:03 PM | ||
