| Dawn: | 7:16 AM | Sunrise: | 7:42 AM |
| Dusk: | 7:13 PM | Sunset: | 6:47 PM |
| Daylight: | 11:56 (hr:min) | Day length: | 11:04 (hr:min) |
| Moonrise: | 4:20 PM | ||
| Moonset: | 2:53 AM | ||
| Moon Phase: | Waxing Gibbous | ![]() |
| Temperature and Humidity | |||
| Temperature | 77.5 °F | ||
| Dew Point | 55.7 °F | ||
| Humidity | 47% | ||
| Windchill | 77.5 °F | ||
| Heat Index | 77.5 °F | ||
| Rainfall | |||
| Rainfall Rate | 0.00 in/hr | ||
| Rainfall Last Hour | 0.00 in | ||
| Rainfall Today | 0.00 in | ||
| Rainfall Last 24 Hours | 0.00 in | ||
| Rainfall This Month | 9.25 in | ||
| Rainfall This Year | 26.95 in | ||
| Wind | |||
| Wind Speed (gust) | 8 mph | ||
| Wind Speed (avg) | 2 mph | ||
| Wind Bearing | 140° SE | ||
| Wind Variation (last 10 minutes) | From 105° To 188° | ||
| Pressure | |||
| Barometer | 30.099 in | ||
| Falling slowly | -0.004 in/hr | ||
| Extremes | |||
| High Temp | 85.5 °F at 3:02 PM | ||
| High Heat Index | 84.9 °F at 3:03 PM | ||
| Low Temp | 55.7 °F at 6:48 AM | ||
| Low Windchill | 55.7 °F at 6:48 AM | ||
| Peak Wind Gust | 18 mph at 12:09 PM | ||
