| Dawn: | 5:54 AM | Sunrise: | 6:23 AM |
| Dusk: | 9:18 PM | Sunset: | 8:48 PM |
| Daylight: | 15:24 (hr:min) | Day length: | 14:25 (hr:min) |
| Moonrise: | 2:13 AM | ||
| Moonset: | 5:18 PM | ||
| Moon Phase: | Waning Crescent | ![]() |
| Temperature and Humidity | |||
| Temperature | 96.9 °F | ||
| Dew Point | 71.4 °F | ||
| Humidity | 44% | ||
| Windchill | 96.9 °F | ||
| Heat Index | 105.3 °F | ||
| Rainfall | |||
| Rainfall Rate | 0.00 in/hr | ||
| Rainfall Last Hour | 0.00 in | ||
| Rainfall Today | 0.00 in | ||
| Rainfall Last 24 Hours | 0.00 in | ||
| Rainfall This Month | 1.02 in | ||
| Rainfall This Year | 15.04 in | ||
| Wind | |||
| Wind Speed (gust) | 22 mph | ||
| Wind Speed (avg) | 10 mph | ||
| Wind Bearing | 192° SSW | ||
| Wind Variation (last 10 minutes) | From 138° To 259° | ||
| Pressure | |||
| Barometer | 29.821 in | ||
| Falling slowly | -0.006 in/hr | ||
| Extremes | |||
| High Temp | 96.9 °F at 12:43 PM | ||
| High Heat Index | 106.8 °F at 12:43 PM | ||
| Low Temp | 78.7 °F at 7:16 AM | ||
| Low Windchill | 78.7 °F at 7:16 AM | ||
| Peak Wind Gust | 22 mph at 11:12 AM | ||
